Rank & Weapons
ROBOROBO CNFT rank & weapon strength.
You can find the ROBOROBO CNFT rank and weapon strength using our website: https://roborobo.gg/collection
WEAPON | ATTACK STRENGTH | DEFENSE STRENGTH |
---|---|---|
METAL SWORD [S1] | 25 | |
WOOD SHIELD [S1] | | 40 |
METAL SHIELD [S1] | | 55 |
TRIDENT SWORD [S1] | 30 | |
KNIFE [S1] | 20 | |
GLOCK 02 [S1] | 35 | |
3 BARREL SHOTGUN [S1] | 40 | |
2 BARREL SHOTGUN [S1] | 35 | |
PLASMA SHIELD [S1] | | 70 |
WAVES SHIELD [S1] | | 80 |
CROSSBOW [S1] | 45 | |
LIGHTSABER [S1] | 65 | |
BAZUKA [S1] | 75 | |
LAVA BLASTER [S1] | 80 | |
SHOCKWAVE BLASTER [S1] | 80 | |
LASER BLASTER [S1] | 90 | |
BODY ARMOR [S1] | | 15 |
BALLISTIC VEST [S1] | | 20 |
GIFT GUN [XMAS21] | 90 | |
CANDY CANE ROCKET [XMAS21] | 80 | |
SLED SHIELD [XMAS21] | | 40 |
CHOCOLATE TABLET SHIELD [XMAS21] | | 50 |
MARSHMELLOW STICK [XMAS21] | 50 | |
BUBBLE GUN [AEONIUMSKY S1] | 85 | |
ARROW SHIELD [AEONIUMSKY S1] | | 85 |
LOD SHIELD [AEONIUMSKY S1] | | 75 |
POLY SHIELD [AEONIUMSKY S1] | | 65 |
ULTRA ENERGY FLAMER [AEONIUMSKY S1] | 120 | |
LAVA GUN [AEONIUMSKY S1] | 80 | |
ENERGY BLASTER [AEONIUMSKY S1] | 90 | |
FIRE SWORD [AEONIUMSKY S1] | 60 | |
MINI MISSILES [LUCKY PLANET S1] | 70 | |
LARGE MISSILES [LUCKY PLANET S1] | 80 | |
BOLT SWORD [LUCKY PLANET S1] | 65 | |
PULSE MISSILES [LUCKY PLANET S1] | 85 | |
SPACESHIP JUNK SHIELD [LUCKY PLANET S1] | | 70 |
OZ MACHINE GUN [LUCKY PLANET S1] | 85 | |
OCTO BEAM GUN [LUCKY PLANET S1] | 120 | |
PERPULSE SHIELD [LUCKY PLANET S1] | | 90 |
SMART HOLO SHIELD [BLOCKOWLS S1] | | 75 |
DAMAGED PROTON SCYTHE [BLOCKOWLS S1] | 70 | |
BLACK IX SHIELD [BLOCKOWLS S1] | | 65 |
L CHAINSAW SWORD [BLOCKOWLS S1] | 60 | |
WAZAR SCEPTER [BLOCKOWLS S1] | 85 | |
METAL AL-AXE [BLOCKOWLS S1] | 60 | |
METAL XSIZ AXE [BLOCKOWLS S1] | 75 | |
METAL DOUBLE AL-AXE [BLOCKOWLS S1] | 80 | |
NAR SHIELD [BLOCKOWLS S1] | | 80 |
P-ZIG SOLAR GUN [BLOCKOWLS S1] | 90 | |
P-NAR SOLAR BLASTER [BLOCKOWLS S1] | 120 | |
WEAPON | ATTACK STRENGTH | DEFENSE STRENGTH |
---|---|---|
METAL SWORD [S1] [UPGRADED] | 35 | |
WOOD SHIELD [S1] [UPGRADED] | | 50 |
METAL SHIELD [S1] [UPGRADED] | | 70 |
TRIDENT SWORD [S1] [UPGRADED] | 40 | |
KNIFE [S1] [UPGRADED] | 25 | |
GLOCK 02 [S1] [UPGRADED] | 40 | |
3 BARREL SHOTGUN [S1] [UPGRADED] | 50 | |
2 BARREL SHOTGUN [S1] [UPGRADED] | 55 | |
PLASMA SHIELD [S1] [UPGRADED] | | 80 |
WAVES SHIELD [S1] [UPGRADED] | | 97 |
CROSSBOW [S1] [UPGRADED] | 55 | |
LIGHTSABER [S1] [UPGRADED] | 70 | |
BAZUKA [S1] [UPGRADED] | 90 | |
LAVA BLASTER [S1] [UPGRADED] | 95 | |
SHOCKWAVE BLASTER [S1] [UPGRADED] | 100 | |
LASER BLASTER [S1] [UPGRADED] | 120 | |
BODY ARMOR [S1] [UPGRADED] | | 25 |
BALLISTIC VEST [S1] [UPGRADED] | | 35 |
GIFT GUN [XMAS21] [UPGRADED] | 130 | |
CANDY CANE ROCKET [XMAS21] [UPGRADED] | 95 | |
SLED SHIELD [XMAS21] [UPGRADED] | | 55 |
CHOCOLATE TABLET SHIELD [XMAS21] [UPGRADED] | | 60 |
MARSHMELLOW STICK [XMAS21] [UPGRADED] | 60 | |
BUBBLE GUN [AEONIUMSKY S1] [UPGRADED] | 100 | |
ARROW SHIELD [AEONIUMSKY S1] [UPGRADED] | | 90 |
LOD SHIELD [AEONIUMSKY S1] [UPGRADED] | | 80 |
POLY SHIELD [AEONIUMSKY S1] [UPGRADED] | | 70 |
ULTRA ENERGY FLAMER [AEONIUMSKY S1] [UPGRADED] | 135 | |
LAVA GUN [AEONIUMSKY S1] [UPGRADED] | 95 | |
ENERGY BLASTER [AEONIUMSKY S1] [UPGRADED] | 100 | |
FIRE SWORD [AEONIUMSKY S1] [UPGRADED] | 70 | |
MINI MISSILES [LUCKY PLANET S1] [UPGRADED] | 85 | |
LARGE MISSILES [LUCKY PLANET S1] [UPGRADED] | 95 | |
BOLT SWORD [LUCKY PLANET S1] [UPGRADED] | 70 | |
PULSE MISSILES [LUCKY PLANET S1] [UPGRADED] | 105 | |
SPACESHIP JUNK SHIELD [LUCKY PLANET S1] [UPGRADED] | | 85 |
OZ MACHINE GUN [LUCKY PLANET S1] [UPGRADED] | 100 | |
OCTO BEAM GUN [LUCKY PLANET S1] [UPGRADED] | 140 | |
PERPULSE SHIELD [LUCKY PLANET S1] [UPGRADED] | | 110 |
SMART HOLO SHIELD [BLOCKOWLS S1] [UPGRADED] | | 80 |
DAMAGED PROTON SCYTHE [BLOCKOWLS S1] [UPGRADED] | 75 | |
BLACK IX SHIELD [BLOCKOWLS S1] [UPGRADED] | | 73 |
L CHAINSAW SWORD [BLOCKOWLS S1] [UPGRADED] | 70 | |
WAZAR SCEPTER [BLOCKOWLS S1] [UPGRADED] | 95 | |
METAL AL-AXE [BLOCKOWLS S1] [UPGRADED] | 65 | |
METAL XSIZ AXE [BLOCKOWLS S1] [UPGRADED] | 80 | |
METAL DOUBLE AL-AXE [BLOCKOWLS S1] [UPGRADED] | 95 | |
NAR SHIELD [BLOCKOWLS S1] [UPGRADED] | | 95 |
P-ZIG SOLAR GUN [BLOCKOWLS S1] [UPGRADED] | 110 | |
P-NAR SOLAR BLASTER [BLOCKOWLS S1] [UPGRADED] | 140 | |
Last modified 1yr ago