Weapons - ROBOROBO Zigmits
WEAPONS | ATTACK STRENGTH |
---|---|
2 BARREL SHOTGUN [S2] | 35 |
3 BARREL SHOTGUN [S2] | 40 |
A_ENERGY BLASTER [S2] | 90 |
B_ENERGY BLASTER [S2] | 90 |
W_ENERGY BLASTER [S2] | 90 |
P-ZIG SOLAR GUN [S2] | 90 |
P-NAR SOLAR BLASTER [S2] | 120 |
BUBBLE GUN [S2] | 85 |
A_LAVA GUN [S2] | 80 |
B_LAVA GUN [S2] | 80 |
LASER BLASTER [S2] | 90 |
LARGE MISSILES [S2] | 80 |
A_MACHINEGUN [S2] | 85 |
W_MACHINEGUN [S2] | 85 |
SHOCKWAVE BLASTER [S2] | 80 |
SONAR MISSILES [S2] | 90 |
BLIZ ROCKET [S2] | 105 |
AZW SHOOTER M13 [S2] | 130 |
INCINERATOR [S2] | 135 |
FROST_ER [S2] | 150 |
Last modified 1yr ago